OXY – Energy Sector Still Strong
OXY: Can earnings boost momentum?!
OXY – A move above the high should start a new rally


OXY currently trying to breakout from the 3 month consolidation faze, it looks like a potential fake out breakout though so longs should be cautious.
If breakout can hold and we see continuation to upside my targets are 71.61-81.65-91.69 but break below 61.14 and it can go back to 51-53 supports
OXY technical analysis

| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 53.22 | Neutral |
| Stochastic %K (14, 3, 3) | 59.57 | Neutral |
| Commodity Channel Index (20) | 56.41 | Neutral |
| Average Directional Index (14) | 24.31 | Neutral |
| Awesome Oscillator | 5.87 | Neutral |
| Momentum (10) | −2.52 | Sell |
| MACD Level (12, 26) | 1.91 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 40.51 | Neutral |
| Williams Percent Range (14) | −55.06 | Neutral |
| Bull Bear Power | 2.37 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 51.09 | Neutral |
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 63.13 | Sell |
| Simple Moving Average (10) | 62.70 | Sell |
| Exponential Moving Average (20) | 61.65 | Buy |
| Simple Moving Average (20) | 60.54 | Buy |
| Exponential Moving Average (30) | 60.38 | Buy |
| Simple Moving Average (30) | 60.25 | Buy |
| Exponential Moving Average (50) | 57.66 | Buy |
| Simple Moving Average (50) | 59.06 | Buy |
| Exponential Moving Average (100) | 51.29 | Buy |
| Simple Moving Average (100) | 49.22 | Buy |
| Exponential Moving Average (200) | 43.27 | Buy |
| Simple Moving Average (200) | 39.29 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 60.35 | Neutral |
| Volume Weighted Moving Average (20) | 60.79 | Buy |
| Hull Moving Average (9) | 65.25 | Sell |
| Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
|---|---|---|---|---|---|
| S3 | 32.67 | 44.70 | 51.78 | 36.49 | — |
| S2 | 44.70 | 49.29 | 52.88 | 44.01 | — |
| S1 | 49.89 | 52.13 | 53.99 | 48.52 | 47.30 |
| P | 56.73 | 56.73 | 56.73 | 56.04 | 55.43 |
| R1 | 61.92 | 61.32 | 56.19 | 60.55 | 59.33 |
| R2 | 68.76 | 64.16 | 57.30 | 68.07 | — |
| R3 | 80.79 | 68.76 | 58.40 | 72.58 |
Leave a comment