Featured Image by By Ermedia Studio
2022 Annual Report
2022 in review:
Posts | Words | Visitors | Likes | Comments | Views |
134 | 233,6K | 1,282 | 503 | 314 | 1,768 |
Posting Activity:

- Top 10 Partner Countries



- Top 5 Tags & Categories

- Shares

- Top 5 HealthTech/Pharma Posts
Supervised ML/AI Breast Cancer Diagnostics (BCD) – The Power of HealthTech
Diabetes Prediction using ML/AI in Python
A Comparison of Binary Classifiers for Enhanced ML/AI Breast Cancer Diagnostics – 1. Scikit-Plot
- Top 5 Algo Trading Posts
The Qullamaggie’s TSLA Breakouts for Swing Traders
The Qullamaggie’s OXY Swing Breakouts
Predicting Trend Reversal in Algorithmic Trading using Stochastic Oscillator in Python
S&P 500 Algorithmic Trading with FBProphet
- Best FinTech Post
Data-Driven ML Credit Card Fraud Detection
- Top 5 E-Commerce Posts
Start Your E-Commerce with Shopify
E-Commerce Data Science Use-Case
E-Commerce Cohort Analysis in Python
Simple E-Commerce Sales BI Analytics
- Best YouTube Video
Total 1,2K views, watch time 3,9 hours.
The channel got 1,191 views in the last 28 days.
- Best Pinterest Posts
436 views.
564 views.
Total Idea Pins 2,5K views.
Total Marketing 1,11K views.
Breast Cancer 1,06K views.
Total 6,9K views/month.
- Twitter Analytics @AlexZaplin
Month 2022 | Tweets | Profile Visits | Tweet Impressions | Mentions | New Followers | Top Tweet Impressions |
Dec 18 | 37 | 1,195 | 973 | 46 | 39 | 87 |
Nov | 46 | 3,417 | 3,018 | 85 | 49 | 394 |
Oct | 29 | 3,472 | 2,260 | 46 | 48 | 240 |
Sept | 21 | 3,081 | 1,305 | 26 | 24 | 163 |
Aug | 17 | 2,469 | 1,368 | 17 | 15 | 165 |
July | 13 | 3,213 | 1,949 | 12 | 5 | 442 |
June | 48 | 9,666 | 6,398 | 12 | 17 | 1,543 |
May | 107 | 14.6K | 9,896 | 54 | 27 | 845 |
April | 112 | 17.6K | 10.7K | 57 | 57 | 603 |
March | 281 | 32.5K | 28.2K | 65 | 387 | 2,130 |
Feb | 886 | 32.7K | 47.8K | 140 | 569 | 1,737 |
Jan | 101 | 1,581 | 4,260 | 12 | 15 | 1,375 |
- Twitter Analytics @alzapress
Month 2022 | Tweets | Profile Visits | Tweet Impressions | Mentions | New Followers | Top Tweet Impressions |
Dec 18 | 18 | 1,495 | 1,477 | 17 | 24 | 203 |
Nov | 33 | 1,875 | 2,621 | 48 | 12 | 581 |
Oct | 75 | 5,506 | 4,561 | 30 | 39 | 414 |
Sept | 50 | 5,740 | 5,472 | 10 | 15 | 1,500 |
Aug | 29 | 3,440 | 3,313 | 9 | 8 | 306 |
July | 28 | 4,226 | 2,148 | 70 | 29 | 197 |
June | 86 | 10.1K | 4,808 | 10 | 19 | 276 |
May | 131 | 13.8K | 10.6K | 18 | 102 | 414 |
April | 178 | 23.8K | 21.5K | 21 | 309 | 4,372 |
March | 289 | 33.4K | 32.4K | 28 | 836 | 2,956 |
Feb | 12 | 1,183 | 2,679 | 0 | 0 | 1,238 |
- Facebook @AlexZaplin
4,9K followers.
1,842 connections.
- Instagram Nonprofit
- 176 posts
- 160 followers
- External Posts on Blogger
14 Posts HealthTech ML/AI (934 views)
23 Posts Risk Aware Investments (961 views)
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearly